Headings in chapter 26 and their GST
| HSN | Description | GST |
|---|---|---|
| 2601 | Iron ores and concentrates, including roasted iron pyrites17 tariff items | 18% |
| 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight8 tariff items | 18% |
| 2603 | Copper ores and concertrates1 tariff item | 18% |
| 2604 | Nickel ores and concentrates1 tariff item | 18% |
| 2605 | Cobalt ores and concentrates1 tariff item | 18% |
| 2606 | Aluminium ores and concentrates3 tariff items | 18% |
| 2607 | Lead ores and concentrates1 tariff item | 18% |
| 2608 | Zinc ores and concentrates1 tariff item | 18% |
| 2609 | Tin ores and concentrates1 tariff item | 18% |
| 2610 | Chromium ores and concentrates5 tariff items | 18% |
| 2611 | Tungsten ores and concentrates1 tariff item | 5% |
| 2612 | Uranium or thorium ores and concentrates2 tariff items | 5% |
| 2613 | Molybdenum ores and concentrates2 tariff items | 5% |
| 2614 | Titanium ores and concentrates5 tariff items | 5% |
| 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates5 tariff items | 5% |
| 2616 | Precious metal ores and concentrates3 tariff items | 5% |
| 2617 | Other ores and concentrates2 tariff items | 5% |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel1 tariff item | 5% |
| 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel2 tariff items | 5% or 18% |
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds15 tariff items | 18% |
| 2621 | Other slag and ash, inlcuding seaweed ash (kelp),ash and residues from the incineration of municipal waste2 tariff items | 5% or 18% |
Where a heading shows two rates, its codes or its goods differ: tap the heading to see each 8-digit code and the condition for each rate.