All exams
| Exam | Photo | Signature | Also |
|---|---|---|---|
| Central | |||
| UPSC (Civil Services, NDA, CDS, CAPF and others) | 20–300 KB · white background · name & date on photo | 20–100 KB | |
| SSC (CGL, CHSL, MTS, GD, CPO, JE) | taken live on the portal | 4 × 2 cm at 200 DPI · 10–20 KB | |
| CTET (CBSE teacher eligibility) | 3.5 × 4.5 cm at 100 DPI · 10–100 KB | 3.5 × 1.5 cm at 100 DPI · 3–30 KB | |
| Indian Army Agniveer | 3.5 × 4.5 cm at 300 DPI · 20–50 KB | 3.5 × 1.5 cm at 300 DPI · 10–20 KB | |
| Indian Air Force Agniveervayu | 10–50 KB | 10–50 KB | Left thumb: 10–50 KB |
| Banking | |||
| IBPS (PO, Clerk, RRB, SO) | 200 × 230 px · 20–50 KB · white background | 140 × 60 px · 10–20 KB | Left thumb: 240 × 240 px · 20–50 KB Declaration: 800 × 400 px · 50–100 KB |
| SBI (PO, Clerk) | 200 × 230 px · 20–50 KB · white background | 140 × 60 px · 10–20 KB | Left thumb: 240 × 240 px · 20–50 KB Declaration: 800 × 400 px · 50–100 KB |
| RBI (Grade B, Assistant) | 200 × 230 px · 20–50 KB · white background | 140 × 60 px · 10–20 KB | Left thumb: 240 × 240 px · 20–50 KB Declaration: 800 × 400 px · 50–100 KB |
| Railways | |||
| Railways RRB (NTPC, Group D, ALP) | 3.5 × 4.5 cm at 200 DPI · 30–70 KB · white background | 5 × 2 cm at 200 DPI · 30–49 KB | |
| Entrance | |||
| NEET UG (NTA) | 3.5 × 4.5 cm at 200 DPI · 10–200 KB · white background | 4–30 KB | Left thumb: 10–200 KB |
| JEE Main (NTA) | 3.5 × 4.5 cm at 200 DPI · 10–200 KB · white background | 3.5 × 1.5 cm at 200 DPI · 10–100 KB | |
| CUET UG (NTA) | 200 × 230 px · 10–200 KB · white background | 10–50 KB | |
| Documents | |||
| PAN card (Protean / NSDL and UTIITSL) | 2.5 × 3.5 cm at 200 DPI · up to 20 KB · white background | 4.5 × 2 cm at 200 DPI · up to 10 KB | |
| National Scholarship Portal (NSP) | 413 × 531 px · 10–200 KB | — | |
| Visa | |||
| US visa (DS-160) | 600 × 600 px · up to 240 KB · white background | — | |
| Andhra Pradesh | |||
| APPSC (Andhra Pradesh, OTPR) | 200 × 230 px · up to 50 KB | 140 × 60 px · up to 30 KB | |
| Assam | |||
| APSC (Assam) | white background | see your notice | |
| Bihar | |||
| BPSC (Bihar) | taken live on the portal | up to 20 KB | |
| Bihar Police constable (CSBC) | 3.5 × 4.5 cm at 200 DPI · 15–25 KB · white background | 4 × 2 cm at 200 DPI · 15–25 KB | |
| Chhattisgarh | |||
| CGPSC (Chhattisgarh) | 275 × 354 px · 30–100 KB | 275 × 118 px · 20–50 KB | |
| Gujarat | |||
| GPSC and OJAS (Gujarat) | 3.6 × 5 cm at 100 DPI · 10–15 KB | 7.5 × 2.5 cm at 100 DPI · 10–15 KB | |
| Haryana | |||
| HPSC (Haryana) | 138 × 177 px · 10–100 KB · white background | 138 × 59 px · 10–50 KB | |
| HSSC CET (Haryana Group C and D) | 3.5 × 4.5 cm at 200 DPI · 20–50 KB · name & date on photo | 3.5 × 1.5 cm at 200 DPI · 10–20 KB | |
| Jharkhand | |||
| JPSC (Jharkhand) | 275 × 354 px · 20–50 KB · white background | 275 × 118 px · 10–20 KB | |
| Karnataka | |||
| KPSC (Karnataka) | 200 × 230 px · 20–50 KB · white background | 140 × 60 px · 10–20 KB | |
| KCET (Karnataka Examinations Authority) | 5–40 KB · white background | 5–40 KB | Left thumb: 5–40 KB |
| Kerala | |||
| Kerala PSC (Thulasi) | 150 × 200 px · up to 30 KB · name & date on photo | 150 × 200 px · up to 30 KB | |
| KTET (Kerala Teacher Eligibility Test) | 150 × 200 px · 20–30 KB | 140 × 60 px · 10–20 KB | |
| Madhya Pradesh | |||
| MPPSC and MP ESB (Madhya Pradesh) | 275 × 354 px · 25–100 KB | 275 × 118 px · 25–100 KB | |
| Maharashtra | |||
| MPSC (Maharashtra) | 275 × 354 px · 20–50 KB · white background | 275 × 118 px · 10–50 KB | |
| Odisha | |||
| OPSC and OSSC (Odisha) | 200 × 240 px · 20–100 KB | 140 × 60 px · 10–50 KB | |
| Punjab | |||
| PPSC (Punjab) | 140 × 177 px · 10–40 KB | 140 × 80 px · 10–40 KB | |
| Rajasthan | |||
| RPSC and RSSB (Rajasthan, SSO) | 3.5 × 4.5 cm at 200 DPI · 50–100 KB | 7 × 2 cm at 200 DPI · 20–50 KB | |
| REET (Rajasthan teacher eligibility) | 3.5 × 4.5 cm at 200 DPI · 20–100 KB | 3.5 × 1.5 cm at 200 DPI · 10–50 KB | |
| Tamil Nadu | |||
| TNPSC (Group 1, 2, 4 and others) | 3.5 × 4.5 cm at 200 DPI · 20–50 KB · white background · name & date on photo | 10–20 KB | |
| TNUSRB (Police Constable, Jail Warder, Firemen) | 3.5 × 4.5 cm at 200 DPI · 20–50 KB · white background | — | |
| TN TET (Teachers Recruitment Board) | 3.5 × 4.5 cm at 200 DPI · 20–60 KB | 10–30 KB | |
| Telangana | |||
| TGPSC / TSPSC (Telangana, OTR) | 275 × 354 px · 20–50 KB | 275 × 118 px · 10–30 KB | |
| Uttar Pradesh | |||
| UPPSC (Uttar Pradesh, OTR) | 5 × 6 cm at 200 DPI · 20–50 KB | 6 × 3 cm at 200 DPI · 10–30 KB | |
| UP Police (UPPRPB constable and SI) | 3.5 × 4.5 cm at 200 DPI · 20–50 KB · white background | 3.5 × 1.5 cm at 200 DPI · 5–20 KB | |
| UPSSSC PET (One Time Registration) | 3.5 × 4.5 cm at 200 DPI · 50–100 KB | 3.5 × 1.5 cm at 200 DPI · 30–50 KB | |
| Uttarakhand | |||
| UKPSC and UKSSSC (Uttarakhand) | 150 × 200 px · 30–50 KB | 150 × 100 px · 20–30 KB | |
| West Bengal | |||
| WBPSC (West Bengal) | 3.5 × 4.5 cm at 100 DPI · up to 100 KB | 3.5 × 1.5 cm at 100 DPI · 10–20 KB | |
Last checked September 2026 from public guides. Always confirm in your official notice before uploading.