Headings in chapter 55 and their GST
| HSN | Description | GST |
|---|---|---|
| 5501 | Synthetic filament tow8 tariff items | 5% |
| 5502 | Artificial filament tow7 tariff items | 5% |
| 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning19 tariff items | 5% |
| 5504 | Artificial staple fibres, not carded, combed or otherwise processed for spinning12 tariff items | 5% |
| 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres3 tariff items | 5% |
| 5506 | Synthetic staple fibres, carded combed or otherwise processed for spinning6 tariff items | 5% |
| 5507 | Artificial staple fibres, carded, combed or otherwise processed for spinning5 tariff items | 5% |
| 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale2 tariff items | 5% |
| 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale26 tariff items | 5% |
| 5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale16 tariff items | 5% |
| 5511 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale4 tariff items | 5% |
| 5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres15 tariff items | 5% |
| 5513 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m120 tariff items | 5% |
| 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m124 tariff items | 5% |
| 5515 | Other woven fabrics of synthetic staple fibres51 tariff items | 5% |
| 5516 | Woven fabrics of artificial staple fibres27 tariff items | 5% |
Where a heading shows two rates, its codes or its goods differ: tap the heading to see each 8-digit code and the condition for each rate.