Headings in chapter 74 and their GST
| HSN | Description | GST |
|---|---|---|
| 7401 | Copper mattes; cement copper (precipitated copper)4 tariff items | 18% |
| 7402 | Unrefined copper; copper anodes for electrolytic refining2 tariff items | 18% |
| 7403 | Refined copper and copper alloys, unwrought10 tariff items | 18% |
| 7404 | Copper waste and scrap9 tariff items | 18% |
| 7405 | Master alloys of copper1 tariff item | 18% |
| 7406 | Copper powders and flakes2 tariff items | 18% |
| 7407 | Copper bars, rods and profiles17 tariff items | 18% |
| 7408 | Copper wire12 tariff items | 18% |
| 7409 | Copper plates, sheets and strip, of a thickness exceeding 0.12.5 mm8 tariff items | 18% |
| 7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.12.5 mm4 tariff items | 18% |
| 7411 | Copper tubes and pipes4 tariff items | 18% |
| 7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves)5 tariff items | 18% |
| 7413 | Stranded wire, cables, plated bands and the like, of copper, not electrically insulated1 tariff item | 18% |
| 7414 | Omitted5 tariff items | 18% |
| 7415 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper7 tariff items | 18% |
| 7416 | Copper springs1 tariff item | 18% |
| 7417 | Omitted6 tariff items | 18% |
| 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper11 tariff items | 5% or 18% |
| 7419 | Other articles of copper16 tariff items | 5% or 18% |
Where a heading shows two rates, its codes or its goods differ: tap the heading to see each 8-digit code and the condition for each rate.