Headings in chapter 81 and their GST
| HSN | Description | GST |
|---|---|---|
| 8101 | Tungsten (wolfram) and articles thereof, including waste and scrap9 tariff items | 18% |
| 8102 | Molybdenum and articles thereof, including waste and scrap7 tariff items | 18% |
| 8103 | Tantalum and articles thereof, including waste and scrap6 tariff items | 18% |
| 8104 | Magnesium and articles thereof, including waste and scrap10 tariff items | 18% |
| 8105 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap5 tariff items | 18% |
| 8106 | Bismuth and articles thereof, including waste and scrap9 tariff items | 18% |
| 8107 | Cadmium and articles thereof, including waste and scrap4 tariff items | 18% |
| 8108 | Titanium and articles thereof, including waste and scrap4 tariff items | 18% |
| 8109 | Zirconium and articles thereof, including waste and scrap9 tariff items | 18% |
| 8110 | Antimony and articles thereof, including waste and scrap3 tariff items | 18% |
| 8111 | Manganese and articles thereof, including waste and scrap4 tariff items | 18% |
| 8112 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium and) and articles of these metals, including waste and scrap31 tariff items | 18% |
| 8113 | Cermets and articles thereof, including waste and scrap4 tariff items | 18% |
Where a heading shows two rates, its codes or its goods differ: tap the heading to see each 8-digit code and the condition for each rate.